Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
16-12-2024 | 3,999.00 | 0.00 | 3,999.00 | 3,999.00 | 3,899.00 | Air Asia X |
Date | 16-12-2024 | |
Adult | Twin | 3,999.00 |
Triple | 0.00 | |
Child | Twin | 3,999.00 |
With Bed | 3,999.00 | |
No Bed | 3,899.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 7D/5N BEIJING +GUBEI WATER TOWN (NO SHOPPING STOP) |
Code | BJG |
Flight | Air Asia X |