Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
24-11-2024 | 4,899.00 | 0.00 | 4,899.00 | 4,899.00 | 4,799.00 | Air Asia X |
Date | 24-11-2024 | |
Adult | Twin | 4,899.00 |
Triple | 0.00 | |
Child | Twin | 4,899.00 |
With Bed | 4,899.00 | |
No Bed | 4,799.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 8D/7N TWIN CITIES : CHENGDU&CHONGQING (NO SHOPPING STOP&NO OPTIONAL) |
Code | CCK |
Flight | Air Asia X |