Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
14-12-2024 | 5,599.00 | 0.00 | 5,599.00 | 5,599.00 | 5,499.00 | Air Asia |
Date | 14-12-2024 | |
Adult | Twin | 5,599.00 |
Triple | 0.00 | |
Child | Twin | 5,599.00 |
With Bed | 5,599.00 | |
No Bed | 5,499.00 | |
Airline | Air Asia | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 8D7N Kunming / Shilin / Dali / Shaxi Ancient Lijiang /Zhangdian [Shangri-La] |
Code | KDLZ-2 |
Flight | Air Asia |