Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
07-12-2024 | 4,499.00 | 0.00 | 4,499.00 | 4,499.00 | 4,399.00 | Air Asia X |
Date | 07-12-2024 | |
Adult | Twin | 4,499.00 |
Triple | 0.00 | |
Child | Twin | 4,499.00 |
With Bed | 4,499.00 | |
No Bed | 4,399.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 7D/5N CHARMING SHANDONG TOUR (NO SHOPPING STOP&NO OPTIONAL TOUR ) |
Code | CSD |
Flight | Air Asia X |