Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
07-12-2024 | 4,699.00 | 0.00 | 4,699.00 | 4,699.00 | 4,599.00 | Air Asia X |
Date | 07-12-2024 | |
Adult | Twin | 4,699.00 |
Triple | 0.00 | |
Child | Twin | 4,699.00 |
With Bed | 4,699.00 | |
No Bed | 4,599.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 7D/5N SHANXI ANCIENT TOUR MT.WUTAI/PINGYAO/HUKAO/TAIYUAN (NO SHOPPING STOP&NO OPTIONAL TOUR) |
Code | SNX |
Flight | Air Asia X |