Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
30-01-2025 | 4,599.00 | 0.00 | 0.00 | 0.00 | 0.00 | Air Asia X |
Date | 30-01-2025 | |
Adult | Twin | 4,599.00 |
Triple | 0.00 | |
Child | Twin | 0.00 |
With Bed | 0.00 | |
No Bed | 0.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 7D6N TAIWAN SPRING FESTIVAL CHERRY BLOSSOM |
Code | 7TCNY |
Flight | Air Asia X |