Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
13-12-2024 | 2,999.00 | 0.00 | 2,999.00 | 2,799.00 | 2,599.00 | Air Asia X |
Date | 13-12-2024 | |
Adult | Twin | 2,999.00 |
Triple | 0.00 | |
Child | Twin | 2,999.00 |
With Bed | 2,799.00 | |
No Bed | 2,599.00 | |
Airline | Air Asia X | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 5D4N DANANG / HUE/HOI AN / BANA HILL |
Code | 5DAD |
Flight | Air Asia X |