Departure & Price
Date | Adult | Child | Airline | Selling Status | |||
Twin | Triple | Twin | With Bed | No Bed | |||
19-09-2024 | 2,599.00 | 0.00 | 2,599.00 | 2,399.00 | 2,199.00 | Air Asia |
Date | 19-09-2024 | |
Adult | Twin | 2,599.00 |
Triple | 0.00 | |
Child | Twin | 2,599.00 |
With Bed | 2,399.00 | |
No Bed | 2,199.00 | |
Airline | Air Asia | |
Selling Status | Available |
Flight Info
Day | Airlines | Code | From | To | Depart | Arrive | Remark |
Day |
Airlines |
Code |
From |
To |
Depart |
Arrive |
Remark |
Miscellaneous Charges
Type | Airlines | Visa | Tipping | Insuracne | MY AIRPORT GST | Other AIRPORT GST | Fuel | Total | Remarks |
Type | Adult | Child |
Visa | ||
Tipping | ||
Insurance | ||
MY Airport GST | ||
Others Airport GST | ||
Fuel | ||
Total | ||
Remark |
Hotel Info
Star | Hotel Name |
Enquiry
Tour Name | 5D4N HANOI /SAPA / FANSIPAN |
Code | V5HSF-AK |
Flight | Air Asia |